Document Manager
Tables 20-1 and 20-2 | Property | Value |
| Name | Tables 20-1 and 20-2 |
| Description | Table 20-1: Deployment of seafarers by skill, 2006 and 2007, Table 20-2: Deployment of seafarers by category of seafarer KEYWORDS: Seafarers; seafarers; Deployment of seafarers; deployment of seafarers; POEA; poea |
| Filename | Table 20-1 and 20-2.doc |
| Filesize | 40 kB |
| Filetype | doc (Mime Type: application/msword) |
| Created On: | 12/23/2008 06:13 |
| Hits | 36 Hits |
| Last updated on | 12/23/2008 06:18 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Foreword |
| Packaging the Almanac |
| Data Notes |
| Survey of Stakeholders |
| How migration statistics are compiled |
| Limitations of the Data |
| Abbreviations |
| Acknowledgments |