Document Manager
Table 25 | Property | Value |
| Name | Table 25 |
| Description | Table 25: Total number of Filipino/a spouses and other partners of foreign nationals (1989-2007) KEYWORDS: Spouses; spouses; permanent residents; Permanent residents; Foreign nationals; foreign nationals; CFO; cfo |
| Filename | Table 25.doc |
| Filesize | 33.5 kB |
| Filetype | doc (Mime Type: application/msword) |
| Created On: | 12/23/2008 06:33 |
| Hits | 35 Hits |
| Last updated on | 12/23/2008 06:36 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Foreword |
| Packaging the Almanac |
| Data Notes |
| Survey of Stakeholders |
| How migration statistics are compiled |
| Limitations of the Data |
| Abbreviations |
| Acknowledgments |