Document Manager
Table 36 | Property | Value |
| Name | Table 36 |
| Description | Table 36: Number of registered Filipino emigrants by major occupational grouping prior to migration, 1981-2007 KEYWORDS: Emigrants’ emigrants; permanent residents; Permanent residents; occupational group ; Occupational group ; Employed ; employed ; unemployed ; unemployed ; CFO; cfo; prior to migration |
| Filename | Table 36.doc |
| Filesize | 33.5 kB |
| Filetype | doc (Mime Type: application/msword) |
| Created On: | 12/27/2008 02:26 |
| Hits | 50 Hits |
| Last updated on | 12/27/2008 02:26 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Foreword |
| Packaging the Almanac |
| Data Notes |
| Survey of Stakeholders |
| How migration statistics are compiled |
| Limitations of the Data |
| Abbreviations |
| Acknowledgments |