Document Manager
Table 52-1 and 2 | Property | Value |
| Name | Table 52-1 and 2 |
| Description | Table 52-1: Households with overseas Filipino workers; Unemployed by reason of unemployment Table 52-2: Households without overseas Filipino workers; Unemployed by reason of unemployment KEYWORDS: Households; households; Migrant households; migrant households; non-migrant households; Non-migrant households; overseas workers; Overseas workers; Overseas Filipino Workers; overseas filipino workers; OFWs; ofws; number of households; Number of households; household population; Household population; NSO; nso; Labor Force Survey; labor force survey; LFS; lfs; HH; hh; unemployed; Unemployed; unemployment; unemployment; Abella and Ducanes; abella and ducanes; with OFWs, without OFWs |
| Filename | Tables 52-1 and 52-2.doc |
| Filesize | 70 kB |
| Filetype | doc (Mime Type: application/msword) |
| Created On: | 12/27/2008 05:12 |
| Hits | 31 Hits |
| Last updated on | 12/27/2008 05:15 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Foreword |
| Packaging the Almanac |
| Data Notes |
| Survey of Stakeholders |
| How migration statistics are compiled |
| Limitations of the Data |
| Abbreviations |
| Acknowledgments |