Document Manager
Table 60 | Property | Value |
| Name | Table 60 |
| Description | Table 60: Total and average remittances per year, 2000 to 2007 Survey on Overseas Filipinos KEYWORDS: Remittances; remittances; cash remittances; Cash remittances; overseas Filipinos; Overseas Filipinos; male; Male; female; Female; Survey on Overseas Filipinos, survey on overseas Filipinos; SOF, sof; NSO; nso; total remittances; Total remittances; average remittances; Average remittances; both sexes; Both sexes; peso; Peso; P; p; |
| Filename | Table 60.doc |
| Filesize | 43.5 kB |
| Filetype | doc (Mime Type: application/msword) |
| Created On: | 12/27/2008 05:25 |
| Hits | 55 Hits |
| Last updated on | 12/27/2008 05:26 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Foreword |
| Packaging the Almanac |
| Data Notes |
| Survey of Stakeholders |
| How migration statistics are compiled |
| Limitations of the Data |
| Abbreviations |
| Acknowledgments |